WINTER WARDEN SHIRT
DESCRIPTION
SKU KO-WWS-PB
Weight [g] 770
Material Main Fabric: 96% Polyester, 4% Elastane, Filling: 100% Polyester, Insert: 100% Polyester, Inserts: 93% Versastretch, 7% Nylon
Grammage [g/m2] 180
Washing principles Initial water temperature should not exceed 30C or 65F with extreme caution. Do not bleach. Do not tumble dry. Do not dry clean. Iron with low heat
Insulated bushcraft shirt
A classic checkered shirt with a twist. It features quick-drying synthetic materials and a light 60 g/m2 filling, making it ideal for situations where a winter jacket is too much, but a windbreaker or anorak isn't enough. The shirt boasts a total of seven pockets. Inside, there are two spacious pockets for a hat and gloves. Externally, it has two chest pockets, two hand pockets, and one flat pocket for small items. Reinforced shoulders protect the shirt from abrasion and moisture. The snap closure is convenient and enhances the shirt's timeless look.





Πίνακας μεγεθών

How to measure yourself?
1. Chest circumference
Measure your chest at the widest point, holding the tape horizontally.
2. Waist circumference
Measure your waist without holding too tightly or too loosely.
3. Hip circumference
Measure the circumference at the widest point of your hips without holding too tightly or too loosely.
4. Inseam length
Measure the inside of the leg in a straight line, measuring from the crotch to the ankle.
5. Height
Measure your height standing against a wall in a natural, upright position.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
| Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
| Hip circumference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
| Short | Regular | Long | X-long | |||||
| Inner leg | 73-77 | 78-82 | 83-87 | 88-92 | ||||
| Height | 168-176 | 176-182 | 182-190 | 190-200 |
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest circumference | 34-36 | 37-39 | 39-41 | 41-43 | 44-46 | 46-48 | 48-50 | 51-53 |
| Waist circumference | 28-30 | 30-32 | 33-35 | 35-37 | 37-39 | 40-42 | 42-44 | 44-46 |
| Hip circumference | 33-35 | 36-38 | 38-40 | 41-43 | 43-45 | 45-47 | 48-50 | 50-52 |
| Short | Regular | Long | X-long | |||||
| Inner leg | 29-30 | 31-32 | 33-34 | 35-36 | ||||
| Height | 66-69 | 69-72 | 72-75 | 75-79 |























