Breathable and warm urban fleece
Benefits
- Breathable Grid Fleece fabric – lightweight fabric with a structure that provides thermal insulation and wicks moisture away from the body
- Thermal regulation system – multi-point sealing combined with effective ventilation
- 5 functional pockets – thoughtful organization for tactical use and everyday carry
- YKK® zippers – reliable fastening and guaranteed durability
Material and specification
- Main fabric composition: 95% Polyester, 5% Elastane
- Main fabric: Grid Fleece
- Main material grammature [g/m2]: 310.00
- Weight [g]: 685.00
- Product line: Urban
- Gender: Man
- Style: Regular
- Clasp type: Full-zip
- Additional product line: Law Enforcement, Patrol
- Climatic conditions: Temperate: from 10 to 18°C, Wet: from -5 to 10°C, Dry: from -15 to -5°C
- Additional features: Hood, Shoulder reinforcement
Care instructions
- Wash at or below 30°c
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Do not iron
Size chart

How to measure yourself?
1. Chest circumference
Measure your chest at the widest point, holding the tape horizontally.
2. Waist circumference
Measure your waist without holding too tightly or too loosely.
3. Hip circumference
Measure the circumference at the widest point of your hips without holding too tightly or too loosely.
4. Inseam length
Measure the inside of the leg in a straight line, measuring from the crotch to the ankle.
5. Height
Measure your height standing against a wall in a natural, upright position.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
| Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
| Hip circumference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
| Short | Regular | Long | X-long | |||||
| Inner leg | 73-77 | 78-82 | 83-87 | 88-92 | ||||
| Height | 168-176 | 176-182 | 182-190 | 190-200 |
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest circumference | 34-36 | 37-39 | 39-41 | 41-43 | 44-46 | 46-48 | 48-50 | 51-53 |
| Waist circumference | 28-30 | 30-32 | 33-35 | 35-37 | 37-39 | 40-42 | 42-44 | 44-46 |
| Hip circumference | 33-35 | 36-38 | 38-40 | 41-43 | 43-45 | 45-47 | 48-50 | 50-52 |
| Short | Regular | Long | X-long | |||||
| Inner leg | 29-30 | 31-32 | 33-34 | 35-36 | ||||
| Height | 66-69 | 69-72 | 72-75 | 75-79 |


























